#22 Nathan Erb  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
8/30/2018   WILMINGTON (DEL)   2-3    .000  .000  0-0  24 
9/1/2018   GOLDEY-BEACOM   2-0    .000  .000  0-0  12 
9/5/2018   BLOOMFIELD   4-2    .000  .000  0-0  15 
9/12/2018   SAINT THOMAS AQUINAS  1-1    .000  .000  0-0 
Sep 17, 2018  at Mercy College   1-1    .000  1.000  0-0  59 
Sep 21, 2018  at Seton Hill   1-1    .000  1.000  0-0  14 
9/23/2018   EAST STROUDSBURG   0-1    .000  1.000  0-0  31 
Sep 29, 2018  at California (PA)   2-1    .000  1.000  0-0  10 
Oct 06, 2018  at Mercyhurst   4-3    .500  .750  0-0  33 
Oct 12, 2018  SLIPPERY ROCK   4-0  .400  .600  0-0  49 
Oct 14, 2018  at Shippensburg   1-1  .333  .500  0-0  28 
Oct 17, 2018  BLOOMSBURG   4-1    .333  .667  0-0  38 
Oct 20, 2018  at Pitt-Johnstown   1-0    .333  .667  0-0  46 
Oct 27, 2018  at Gannon University   2-1    .333  .667  0-0 
Nov 02, 2018  SETON HILL   2-0    .300  .600  0-0  19 
Nov 04, 2018  at West Chester   1-1    .300  .600  0-0  10 
11/10/2018   at Charleston (W.V.)   0-1    .300  .600  0-0 
Totals     32-18  17  10  .300  .600  0-0  402 

 
Games played: 17
Shots per game: 0.59
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41